| Shielded | Unshielded |
SWPA252012S (21) SWPA3010S (18) SWPA3012S (25) SWPA3015S (24) SWPA4012S (27) SWPA4020S (30) SWPA4030S (33) SWPA5020S (34) SWPA6020S (14) SWPA6028S (25) SWPA6045S (40) SWPA8040S (35) SWRB-A (96) SWRB-C (71) SWRB-S (89) SWRH-B (215) SWRH-C (65) | PWC-B (31) SWCB (45) SWCC (19) SWCS (265) SWCW (47) SWPU3010S (22) SWPU3012S (27) SWPU3015S (24) SWPU4012S (27) SWPU4020S (30) SWPU4030S (30) SWPU6028S (25) SWPU6045S (24) SWPU8040S (28) SWSS (140) |
| PN | Series | Inductance | Max Allowable Current * [A] | Magnetic Circuit | Dimension [mm] | Spec. | |||
![]() | SWRH1003C-0R8MT | SWRH-C | 0.8μH ±20% | 8.30 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-1R5MT | SWRH-C | 1.5μH ±20% | 5.80 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-2R2MT | SWRH-C | 2.2μH ±20% | 5.10 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-3R3MT | SWRH-C | 3.3μH ±20% | 4.70 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-4R7MT | SWRH-C | 4.7μH ±20% | 4.00 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-6R8MT | SWRH-C | 6.8μH ±20% | 3.60 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-8R2MT | SWRH-C | 8.2μH ±20% | 3.00 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-100MT | SWRH-C | 10μH ±20% | 2.80 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-150MT | SWRH-C | 15μH ±20% | 2.05 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-220MT | SWRH-C | 22μH ±20% | 1.60 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-330MT | SWRH-C | 33μH ±20% | 1.35 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-470MT | SWRH-C | 47μH ±20% | 1.20 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-560MT | SWRH-C | 56μH ±20% | 1.15 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-680MT | SWRH-C | 68μH ±20% | 0.95 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-820MT | SWRH-C | 82μH ±20% | 0.80 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-101MT | SWRH-C | 100μH ±20% | 0.70 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1003C-121MT | SWRH-C | 120μH ±20% | 0.65 | Shielded | 10.6x10.5x3.0 | ![]() |
||
![]() | SWRH1004C-1R5MT | SWRH-C | 1.5μH ±20% | 6.5 | Shielded | 10.6x10.5x4.0 | ![]() |
||
![]() | SWRH1004C-2R5MT | SWRH-C | 2.5μH ±20% | 6.1 | Shielded | 10.6x10.5x4.0 | ![]() |
||
![]() | SWRH1004C-3R3MT | SWRH-C | 3.3μH ±20% | 5.6 | Shielded | 10.6x10.5x4.0 | ![]() |
Remark * :Max Allowable Current stands for Max Rated Current or Max Saturation current in case of types.
Remark ** : For details please refer to specification documents