| Shielded | Unshielded |
SWPA252012S (21) SWPA3010S (18) SWPA3012S (25) SWPA3015S (24) SWPA4012S (27) SWPA4020S (30) SWPA4030S (33) SWPA5020S (34) SWPA6020S (14) SWPA6028S (25) SWPA6045S (40) SWPA8040S (35) SWRB-A (96) SWRB-C (71) SWRB-S (89) SWRH-B (215) SWRH-C (65) | PWC-B (31) SWCB (45) SWCC (19) SWCS (265) SWCW (47) SWPU3010S (22) SWPU3012S (27) SWPU3015S (24) SWPU4012S (27) SWPU4020S (30) SWPU4030S (30) SWPU6028S (25) SWPU6045S (24) SWPU8040S (28) SWSS (140) |
| PN | Series | Inductance | Max Allowable Current * [A] | Magnetic Circuit | Dimension [mm] | Spec. | |||
![]() | SWCW1306-R12MT | SWCW | 0.12μH ±20% | 28.0 | Unshielded | 13.2x9.9x6.4 | ![]() |
||
![]() | SWCW1306-R33MT | SWCW | 0.33μH ±20% | 20.0 | Unshielded | 13.2x9.9x6.4 | ![]() |
||
![]() | SWCW1306-R68MT | SWCW | 0.68μH ±20% | 13.0 | Unshielded | 13.2x9.9x6.4 | ![]() |
||
![]() | SWCW1306-1R0MT | SWCW | 1.0μH ±20% | 11.0 | Unshielded | 13.2x9.9x6.4 | ![]() |
||
![]() | SWCW1306-1R5MT | SWCW | 1.5μH ±20% | 9.0 | Unshielded | 13.2x9.9x6.4 | ![]() |
||
![]() | SWCW1306-2R2MT | SWCW | 2.2μH ±20% | 7.8 | Unshielded | 13.2x9.9x6.4 | ![]() |
||
![]() | SWCW1306-2R7MT | SWCW | 2.7μH ±20% | 7.0 | Unshielded | 13.2x9.9x6.4 | ![]() |
||
![]() | SWCW1306-3R3MT | SWCW | 3.3μH ±20% | 6.4 | Unshielded | 13.2x9.9x6.4 | ![]() |
||
![]() | SWCW1306-3R9MT | SWCW | 3.9μH ±20% | 5.9 | Unshielded | 13.2x9.9x6.4 | ![]() |
||
![]() | SWCW1306-4R7MT | SWCW | 4.7μH ±20% | 5.4 | Unshielded | 13.2x9.9x6.4 | ![]() |
||
![]() | SWCW1808-R78MT | SWCW | 0.78μH ±20% | 30.0 | Unshielded | 18.5x15.2x8.0 | ![]() |
||
![]() | SWCW1808-1R5MT | SWCW | 1.5μH ±20% | 25.0 | Unshielded | 18.5x15.2x8.0 | ![]() |
||
![]() | SWCW1808-2R2MT | SWCW | 2.2μH ±20% | 20.0 | Unshielded | 18.5x15.2x8.0 | ![]() |
||
![]() | SWCW1808-3R3MT | SWCW | 3.3μH ±20% | 17.0 | Unshielded | 18.5x15.2x8.0 | ![]() |
||
![]() | SWCW1808-3R9MT | SWCW | 3.9μH ±20% | 15.0 | Unshielded | 18.5x15.2x8.0 | ![]() |
||
![]() | SWCW1808-4R7MT | SWCW | 4.7μH ±20% | 13.0 | Unshielded | 18.5x15.2x8.0 | ![]() |
||
![]() | SWCW1808-6R0MT | SWCW | 6.0μH ±20% | 12.0 | Unshielded | 18.5x15.2x8.0 | ![]() |
||
![]() | SWCW1808-7R8MT | SWCW | 7.8μH ±20% | 11.0 | Unshielded | 18.5x15.2x8.0 | ![]() |
||
![]() | SWCW1808-100MT | SWCW | 10μH ±20% | 10.0 | Unshielded | 18.5x15.2x8.0 | ![]() |
||
![]() | SWCW1808-120MT | SWCW | 12μH ±20% | 8.5 | Unshielded | 18.5x15.2x8.0 | ![]() |
Remark * :Max Allowable Current stands for Max Rated Current or Max Saturation current in case of types.
Remark ** : For details please refer to specification documents