| Shielded | Unshielded |
SWPA252012S (21) SWPA3010S (18) SWPA3012S (25) SWPA3015S (24) SWPA4012S (27) SWPA4020S (30) SWPA4030S (33) SWPA5020S (34) SWPA6020S (14) SWPA6028S (25) SWPA6045S (40) SWPA8040S (35) SWRB-A (96) SWRB-C (71) SWRB-S (89) SWRH-B (215) SWRH-C (65) | PWC-B (31) SWCB (45) SWCC (19) SWCS (265) SWCW (47) SWPU3010S (22) SWPU3012S (27) SWPU3015S (24) SWPU4012S (27) SWPU4020S (30) SWPU4030S (30) SWPU6028S (25) SWPU6045S (24) SWPU8040S (28) SWSS (140) |
| PN | Series | Inductance | Max Allowable Current * [A] | Magnetic Circuit | Dimension [mm] | Spec. | |||
![]() | SWPA3010S1R0NT | SWPA3010S | 1.0μH ±30% | 1.40 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S1R5NT | SWPA3010S | 1.5μH ±30% | 1.27 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S2R2NT | SWPA3010S | 2.2μH ±30% | 1.15 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S2R7NT | SWPA3010S | 2.7μH ±30% | 1.00 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S3R3NT | SWPA3010S | 3.3μH ±30% | 0.97 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S4R7MT | SWPA3010S | 4.7μH ±20% | 0.75 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S6R8MT | SWPA3010S | 6.8μH ±20% | 0.55 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S100MT | SWPA3010S | 10μH ±20% | 0.55 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S120MT | SWPA3010S | 12μH ±20% | 0.43 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S150MT | SWPA3010S | 15μH ±20% | 0.42 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S180MT | SWPA3010S | 18μH ±20% | 0.40 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S220MT | SWPA3010S | 22μH ±20% | 0.35 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S270MT | SWPA3010S | 27μH ±20% | 0.30 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S330MT | SWPA3010S | 33μH ±20% | 0.29 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S390MT | SWPA3010S | 39μH ±20% | 0.28 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S470MT | SWPA3010S | 47μH ±20% | 0.22 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S560MT | SWPA3010S | 56μH ±20% | 0.21 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3010S620MT | SWPA3010S | 62μH ±20% | 0.20 | Shielded | 3.0x3.0x1.0 | ![]() |
||
![]() | SWPA3012SR82NT | SWPA3012S | 0.82μH ±30% | 2.05 | Shielded | 3.0x3.0x1.2 | ![]() |
||
![]() | SWPA3012S1R0NT | SWPA3012S | 1.0μH ±30% | 1.87 | Shielded | 3.0x3.0x1.2 | ![]() |
Remark * :Max Allowable Current stands for Max Rated Current or Max Saturation current in case of types.
Remark ** : For details please refer to specification documents